
15" XGA Industrial LED Monitor with Fully Flat Resistive Touchscreen
|
|
Main Features
- 15" XGA LED backlight panel provides 20 ~ 30% power savings
- -20° C ~ +60° C wide range operating temperature
- Easy-clean 5-wire resistive touch plane
- Peripheral connectors in frame rail design
- Simple, elegant design with IP54 front panel protection
- VGA & DVI input interface
- Supports panel, wall, desktop, and swing-arm VESA mounting
- Combo RS-232 & USB interface for touchscreen function
- Optional ARK-1500-series Box PC in rear AD box for all-in-one, total solution
|
|
ITM-5115 is a 15" LED TFT-LCD touchscreen monitor specifically designed for industrial applications. It's a stable, rugged display with VGA & DVI outputs. The simple, yet elegant
flat plane design provides for easy cleaning, and the Box PC-plus-monitor option offers added flexibility.


| | ITM-5115R-CA1E
| ITM-5115R-EA1E
| ITM-5115R-MA1E
| ITM-5115R-PA1E
|
| Display | Brightness (cd/m2) | 400 (cd/m2) | 250 cd/m2 | 400 (cd/m2) | 400 (cd/m2) |
| Colors | 16.2 M / 262K colors | 16.2 M / 262K colors | 16.2 M / 262K colors | 16.2 M / 262K colors |
| Contrast Ratio | 700 : 1 | 700 : 1 | 700 : 1 | 700 : 1 |
| Lamp Life (hrs) | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
| Resolution (Pixels) | 1024 x 768 (XGA) | 1024 x 768 (XGA) | 1024 x 768 (XGA) | 1024 x 768 (XGA) |
| Response Time | 8 ms | 8 ms | 8 ms | 8 ms |
| Size | 15" | 15" | 15" | 15" |
| Viewing Angle | 80° /80° /80° /60° | 85° / 85° / 80° / 80° | 80° /80° /80° /60° | 80° /80° /80° /60° |
| Environment | Shock | 10G peak acceleration (11 ms duration) | 10G peak acceleration (11 ms duration) | 10G peak acceleration (11 ms duration) | 10G peak acceleration (11 ms duration) |
| Front panel | IP54 | IP54 | IP54 | IP54 |
| Humidity | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing |
| Operating Temperature | -20 ~ 60° C (-4 ~ 140° F) | 0 ~ 50° C (32 ~ 122° F) | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) |
| Storage Temperature | -30 ~ 70° C (-22 ~ 158° F) | -20 ~ 60° C (-4 ~ 140° F) | -30 ~ 70° C (-22 ~ 158° F) | -30 ~ 70° C (-22 ~ 158° F) |
| Touchscreen | Durability | Silicone rubber finger touching 2 times per second, 250 g per touch. Durability: 36 million touches | Silicone rubber finger touching 2 times per second, 250 g per touch. Durability: 10 million touches | Silicone rubber finger touching 2 times per second, 250 g per touch. Durability: 36 million touches | Silicone rubber finger touching 2 times per second, 250 g per touch. Durability: 36 million touches |
| Surface Hardness | 3H | 3H | 3H | 3H |
| Type | 5-Wire Resistive Touch Window | 5-Wire Resistive Touch Window | 5-Wire Resistive Touch Window | 5-Wire Resistive Touch Window |
| System | IO | C series USB x 4, GbE x 2, RS-232 x 3, VGA x 1, CF card slot x 1, 12-24 VDC Jack x 1, Audio line-out x 1 | VGA x 1; 12 - 24 V Phoenix jack x 1; USB x1; RS-232 x 1 | M series VGA x 1; DVI-D x 1; 12V DC Jack x 1; USB x1; RS-232 x 1 | P series USB x 2, GbE x 2, RS-232 x1, VGA x 1, CF card slot x 1, 12 VDC Jack x 1 |
| OSD | | Keys: Menu, Up, Down, Enter, Monitor Power on/off | M series Keys: Menu, Up, Down, Enter, Monitor Power on/off | |
| Power | 60 W power adapter, with AC 100 ~ 240 V input and DC +12 V @ 5 A output | 12 ~ 24 V Power input | 60 W power adapter, with AC 100 ~ 240 V input and DC +12 V @ 5 A output | 60 W power adapter, with AC 100 ~ 240 V input and DC +12 V @ 5 A output |
| EMC Compliance | CE/FCC/CCC/BSMI | CE/FCC/CCC | CE/FCC/CCC/BSMI | CE/FCC/CCC/BSMI |
| Safety | CB/UL/CCC/BSMI | CB/UL/CCC | CB/UL/CCC/BSMI | CB/UL/CCC/BSMI |
 |
|
产品描述 |
 |
| |
ITM-5115R-CA1E |
LCD DISPLAY, 15" XGA LED Touch Monitor with ARK-1503
|
 |
| |
ITM-5115R-MA1E |
LCD DISPLAY, 15" XGA LED Fully Flat Touch Monitor
|
 |
| |
ITM-5115R-PA1E |
LCD DISPLAY, 15" XGA LED Ind. T/S Monitor plugged with ARK
|
 |
| |
ITM-5115R-EA1E |
LCD DISPLAY, 15" XGA Fully Flat Touch M
|
 |
|
产品描述 |
 |
| |
1700019110 |
CABLE/WIRE, M Cable MDR 36P(M)/MDR 36P(M) 300cm
|
 |
| |
1700091800 |
M Cable D-SUB 9P(M)/D-SUB 9P(F) 183CM
|
 |
| |
1930002205 |
Screw M4*30L R/S D=6.8 H=2.4 + ST Ni
|
 |
| |
1960051804N001 |
SHEET METAL, DC connector lock for ITM-5115
|
 |
| |
1962055040 |
CLAMPER PPC-55 M1632611 A2
|
 |
| |
2066511500 |
CD-ROM DISK, Driver CD ITM-5115 Series V1.00
|
|
|
Our Sales Engineers have the technical knowledge and skills required to be your project liaison from concept to completion.
|